<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google, Surui join forces to reduce illegal logging</title>
	<atom:link href="http://www.901am.com/2007/2422.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/2422.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:13:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: muhabbet</title>
		<link>http://www.901am.com/2007/2422.html/comment-page-1#comment-20175</link>
		<dc:creator>muhabbet</dc:creator>
		<pubDate>Sat, 13 Sep 2008 10:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/2422.html#comment-20175</guid>
		<description>Thanks You</description>
		<content:encoded><![CDATA[<p>Thanks You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online video surged by 56% &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://www.901am.com/2007/2422.html/comment-page-1#comment-5377</link>
		<dc:creator>Online video surged by 56% &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Tue, 19 Jun 2007 08:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/2422.html#comment-5377</guid>
		<description>[...] Source:901am  Expanding its role as the eyes of society, Google Earth and Brazilian Indian tribe Surui joined forces to reduce illegal logging on Amazon reservation. Although the project is still in its planning period, the group believes capturing vivid images through Google Earth will help alert authorities if there’s any sign of rainforest destruction, serve [&#8230;]Source:901am  A survey among 1,864 Americans reveals steady growth for online video use. According to Magid Media Futures, daily usage of online video rose by 56 percent over the last year. In 2006, 9 percent of 12- to 64-year-old Americans who used the Internet reported using online video daily. This year, it number has risen [&#8230;]  Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:901am  Expanding its role as the eyes of society, Google Earth and Brazilian Indian tribe Surui joined forces to reduce illegal logging on Amazon reservation. Although the project is still in its planning period, the group believes capturing vivid images through Google Earth will help alert authorities if there’s any sign of rainforest destruction, serve [&#8230;]Source:901am  A survey among 1,864 Americans reveals steady growth for online video use. According to Magid Media Futures, daily usage of online video rose by 56 percent over the last year. In 2006, 9 percent of 12- to 64-year-old Americans who used the Internet reported using online video daily. This year, it number has risen [&#8230;]  Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
