<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google, Intel, other tech companies, launch initiative to improve energy efficiency</title>
	<atom:link href="http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Water Saving Guy</title>
		<link>http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html/comment-page-1#comment-9980</link>
		<dc:creator>Water Saving Guy</dc:creator>
		<pubDate>Fri, 12 Oct 2007 04:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html#comment-9980</guid>
		<description>It&#039;s good to see the big boys doing something about this issue. (More) Kudos to them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see the big boys doing something about this issue. (More) Kudos to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html/comment-page-1#comment-6801</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html#comment-6801</guid>
		<description>The amount of wasted energy in computers is a serious problem, especially considering how many PCs are in use today. I&#039;m glad to see that Google, Intel, and the rest of the Climate Savers Computing Initiative are beginning to do something about this. But some American cities, such as Boston, have already beat them to it.

Thanks to the recent efforts of Boston&#039;s current administration, Boston is now on the cutting edge of environmentally-friendly technology, setting a national example for early adoption of bold new environmental trends. 

Most recently, in February of 2007, the city installed Verdiem&#039;s surveyor software on all PCs at Boston City Hill, and it has already reduced PC energy use by an average of 44 per cent. It is saving an average of 180 kWh of electricity or about $25 per PC annually through centrally managing the sleep, shut down and wake cycles. Essentially, this program simply places the PCs into lower power settings when they&#039;re not in use, like when you go to lunch, a meeting or even home for the evening. Based on its existing customer base, annual use of Verdiem technology reduces greenhouse gas emissions at a rate equal to taking more than 8,000 passenger cars off the road for an entire year, or conserving 4,317,988 gallons of gasoline. 

Bill Oates, Boston&#039;s CIO, said the software only cost the city $25 for each PC licence, and based on projections, it will save the city $25 per PC annually. &#039;So we believe that after the first year we will have covered the cost of the licence,&#039; Oates said. After that, &#039;we&#039;ll save about $30,000 annually.&#039; 

Taken from: Green Your Network Blog
greenyournetwork.wordpress.com</description>
		<content:encoded><![CDATA[<p>The amount of wasted energy in computers is a serious problem, especially considering how many PCs are in use today. I&#8217;m glad to see that Google, Intel, and the rest of the Climate Savers Computing Initiative are beginning to do something about this. But some American cities, such as Boston, have already beat them to it.</p>
<p>Thanks to the recent efforts of Boston&#8217;s current administration, Boston is now on the cutting edge of environmentally-friendly technology, setting a national example for early adoption of bold new environmental trends. </p>
<p>Most recently, in February of 2007, the city installed Verdiem&#8217;s surveyor software on all PCs at Boston City Hill, and it has already reduced PC energy use by an average of 44 per cent. It is saving an average of 180 kWh of electricity or about $25 per PC annually through centrally managing the sleep, shut down and wake cycles. Essentially, this program simply places the PCs into lower power settings when they&#8217;re not in use, like when you go to lunch, a meeting or even home for the evening. Based on its existing customer base, annual use of Verdiem technology reduces greenhouse gas emissions at a rate equal to taking more than 8,000 passenger cars off the road for an entire year, or conserving 4,317,988 gallons of gasoline. </p>
<p>Bill Oates, Boston&#8217;s CIO, said the software only cost the city $25 for each PC licence, and based on projections, it will save the city $25 per PC annually. &#8216;So we believe that after the first year we will have covered the cost of the licence,&#8217; Oates said. After that, &#8216;we&#8217;ll save about $30,000 annually.&#8217; </p>
<p>Taken from: Green Your Network Blog<br />
greenyournetwork.wordpress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dqmoemnahp</title>
		<link>http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html/comment-page-1#comment-5954</link>
		<dc:creator>dqmoemnahp</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html#comment-5954</guid>
		<description>Thanks for this site!
 &lt;a href=&quot;http://guiop.info&quot; rel=&quot;nofollow&quot;&gt;guiop.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this site!<br />
 <a href="http://guiop.info" rel="nofollow">guiop.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lrargyngyg</title>
		<link>http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html/comment-page-1#comment-5550</link>
		<dc:creator>lrargyngyg</dc:creator>
		<pubDate>Thu, 21 Jun 2007 04:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html#comment-5550</guid>
		<description>Hello! Good Site! Thanks you! blgarzwmhqm</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! blgarzwmhqm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google, Intel, other tech companies, launch initiative to improve energy efficiency &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html/comment-page-1#comment-5122</link>
		<dc:creator>Google, Intel, other tech companies, launch initiative to improve energy efficiency &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-intel-other-tech-companies-launch-initiative-to-improve-energy-efficiency.html#comment-5122</guid>
		<description>[...] Source:901am Internet search leader Google Inc and top semiconductor maker Intel Corp frontlines a group of some of the largest technology companies in the industry in what is called to be the Climate Savers Computing Initiative, with goals to improve energy efficiency and ultimately, promote global warming awareness. This initiative is participated by technology giants such as [&#8230;]        Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:901am Internet search leader Google Inc and top semiconductor maker Intel Corp frontlines a group of some of the largest technology companies in the industry in what is called to be the Climate Savers Computing Initiative, with goals to improve energy efficiency and ultimately, promote global warming awareness. This initiative is participated by technology giants such as [&#8230;]        Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

