<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google sites ranked as top U.S. video property for March 2007</title>
	<atom:link href="http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:37:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Internet video-ish links of interest &#124; News Videographer</title>
		<link>http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html/comment-page-1#comment-18199</link>
		<dc:creator>Internet video-ish links of interest &#124; News Videographer</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html#comment-18199</guid>
		<description>[...] ComScore released its March video metrix rankings, and Google is at the top. Who is surprised? Interesting stat: &#8220;In total, more than 126 million Americans viewed online streaming video in March.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] ComScore released its March video metrix rankings, and Google is at the top. Who is surprised? Interesting stat: &#8220;In total, more than 126 million Americans viewed online streaming video in March.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejocwmbcyf</title>
		<link>http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html/comment-page-1#comment-5960</link>
		<dc:creator>ejocwmbcyf</dc:creator>
		<pubDate>Wed, 27 Jun 2007 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html#comment-5960</guid>
		<description>Thanks for this site!
 &lt;a href=&quot;http://hifue.info&quot; rel=&quot;nofollow&quot;&gt;hifue.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this site!<br />
 <a href="http://hifue.info" rel="nofollow">hifue.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El poder de Google &#171; TV 2.0</title>
		<link>http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html/comment-page-1#comment-4795</link>
		<dc:creator>El poder de Google &#171; TV 2.0</dc:creator>
		<pubDate>Tue, 05 Jun 2007 08:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html#comment-4795</guid>
		<description>[...] Vía 901am. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía 901am. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google sites ranked as top U.S. video property for March 2007 &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html/comment-page-1#comment-4780</link>
		<dc:creator>Google sites ranked as top U.S. video property for March 2007 &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Tue, 05 Jun 2007 01:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/google-sites-ranked-as-top-us-video-property-for-march-2007.html#comment-4780</guid>
		<description>[...] Source:901am comScore released its comScore Video Metrix rankings for March 2007, showing Google sites as the top U.S. streaming video property with 57.4 million unique people streaming and 1.2 billion video streams initiated. YouTube drove the lion’s share of the video streaming activity at the Google sites property with 53.5 million unique streamers and 1.1 [&#8230;]        Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:901am comScore released its comScore Video Metrix rankings for March 2007, showing Google sites as the top U.S. streaming video property with 57.4 million unique people streaming and 1.2 billion video streams initiated. YouTube drove the lion’s share of the video streaming activity at the Google sites property with 53.5 million unique streamers and 1.1 [&#8230;]        Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
