<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Males between the ages of 18-24 more likely to download podcasts via iTunes</title>
	<atom:link href="http://www.901am.com/2007/males-between-the-ages-of-18-24-more-likely-to-download-podcasts-via-itunes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/males-between-the-ages-of-18-24-more-likely-to-download-podcasts-via-itunes.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:40:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media in Australia &#187; Blog Archive &#187; Blog and podcast statistics of the day</title>
		<link>http://www.901am.com/2007/males-between-the-ages-of-18-24-more-likely-to-download-podcasts-via-itunes.html/comment-page-1#comment-4367</link>
		<dc:creator>Social Media in Australia &#187; Blog Archive &#187; Blog and podcast statistics of the day</dc:creator>
		<pubDate>Wed, 23 May 2007 05:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/males-between-the-ages-of-18-24-more-likely-to-download-podcasts-via-itunes.html#comment-4367</guid>
		<description>[...] Cook offers some podcasts stats on his blog today (via 901am) An analysis of the iTunes podcasting audience revealed that males represented a significantly [...]</description>
		<content:encoded><![CDATA[<p>[...] Cook offers some podcasts stats on his blog today (via 901am) An analysis of the iTunes podcasting audience revealed that males represented a significantly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcast Freq &#187; Blog Archive &#187; iTunes Study</title>
		<link>http://www.901am.com/2007/males-between-the-ages-of-18-24-more-likely-to-download-podcasts-via-itunes.html/comment-page-1#comment-4352</link>
		<dc:creator>Podcast Freq &#187; Blog Archive &#187; iTunes Study</dc:creator>
		<pubDate>Tue, 22 May 2007 21:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/males-between-the-ages-of-18-24-more-likely-to-download-podcasts-via-itunes.html#comment-4352</guid>
		<description>[...] Study May 22nd, 2007 by Anna Farmery Over at 901am they review a survey of iTunes [...]</description>
		<content:encoded><![CDATA[<p>[...] Study May 22nd, 2007 by Anna Farmery Over at 901am they review a survey of iTunes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
