<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mashing Mashups: Every Twitterer Tells A Story, Don&#8217;t They</title>
	<atom:link href="http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:40:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: raj</title>
		<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/comment-page-1#comment-6559</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Wed, 11 Jul 2007 06:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1342#comment-6559</guid>
		<description>qDot: 30 helens agree? You must be a &quot;Kids in the Hall&quot; fan, despite living in the USA.

Good luck with fwiktr.

I love Yahoo Pipes because it lets me rapidly protoype. In some cases, i&#039;ll also never need to write custom production code.</description>
		<content:encoded><![CDATA[<p>qDot: 30 helens agree? You must be a &#8220;Kids in the Hall&#8221; fan, despite living in the USA.</p>
<p>Good luck with fwiktr.</p>
<p>I love Yahoo Pipes because it lets me rapidly protoype. In some cases, i&#8217;ll also never need to write custom production code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qDot</title>
		<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/comment-page-1#comment-6558</link>
		<dc:creator>qDot</dc:creator>
		<pubDate>Wed, 11 Jul 2007 06:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1342#comment-6558</guid>
		<description>Hi! I&#039;ve just gotten the same idea up and running (found yours through googling &quot;flickr twitter mashup&quot; &#039;cause I figured there had to be a few people with this idea :) ), &#039;cept I used python and some natural language processing. Twitter + nlp is a rather hard problem though, thanks to bad grammar, tiny sample space, and the non-existent corpus needed to train for internet speak and up to the nano-second pop culture. ^_^ 

Still not exactly perfect, but getting there, and a lot less blackboxy than Pipes.

http://www.30helensagree.com/fwiktr/</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;ve just gotten the same idea up and running (found yours through googling &#8220;flickr twitter mashup&#8221; &#8217;cause I figured there had to be a few people with this idea :) ), &#8216;cept I used python and some natural language processing. Twitter + nlp is a rather hard problem though, thanks to bad grammar, tiny sample space, and the non-existent corpus needed to train for internet speak and up to the nano-second pop culture. ^_^ </p>
<p>Still not exactly perfect, but getting there, and a lot less blackboxy than Pipes.</p>
<p><a href="http://www.30helensagree.com/fwiktr/" rel="nofollow">http://www.30helensagree.com/fwiktr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 901am &#187; New SplashCast Features</title>
		<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/comment-page-1#comment-3173</link>
		<dc:creator>901am &#187; New SplashCast Features</dc:creator>
		<pubDate>Wed, 02 May 2007 01:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1342#comment-3173</guid>
		<description>[...] their range. Unfortunately, because of the way Yahoo Pipes builds output feeds, I cannot take my custom Yahoo /Twitter /Flickr mashups and send them to [...]</description>
		<content:encoded><![CDATA[<p>[...] their range. Unfortunately, because of the way Yahoo Pipes builds output feeds, I cannot take my custom Yahoo /Twitter /Flickr mashups and send them to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 901am &#187; Interesting Uses Of Twitter</title>
		<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/comment-page-1#comment-2796</link>
		<dc:creator>901am &#187; Interesting Uses Of Twitter</dc:creator>
		<pubDate>Wed, 18 Apr 2007 17:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1342#comment-2796</guid>
		<description>[...] has many alternate uses, and has the potential to become an extremely valuable messaging service, but [...]</description>
		<content:encoded><![CDATA[<p>[...] has many alternate uses, and has the potential to become an extremely valuable messaging service, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/comment-page-1#comment-2418</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Sat, 24 Mar 2007 22:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1342#comment-2418</guid>
		<description>Upon revisting the problem, I figured out how to used Henry Rollins feed to generate images from flickr. Though now I realize that what I&#039;m saying above may not be clear. What I&#039;m essentially doing with Yahoo Pipes is taking a Twitter feed and replacing each message item with a corresponding picture from flickr. How do I know what pic to use? I use Pipes&#039; content analysis module to scan each Twitter message and decide on a keyphrase, which is then used to retrieve the first flickr pic found with a tag similar to that keyphrase.

So in essence, if you pic a single Twitter feed, running the Yahoo Pipe is like producing a life in pictures for that person. Here&#039;s Rollin&#039;s &lt;a href=&quot;http://pipes.yahoo.com/pipes/pipe.info?_id=oFJ3FVXa2xGps99QCB2yXQ&quot; rel=&quot;nofollow&quot;&gt;life&lt;/a&gt;.
 in pictures. If you don&#039;t see anything, click &quot;Run this pipe&quot; a few times. Yahoo Pipes is still buggy.</description>
		<content:encoded><![CDATA[<p>Upon revisting the problem, I figured out how to used Henry Rollins feed to generate images from flickr. Though now I realize that what I&#8217;m saying above may not be clear. What I&#8217;m essentially doing with Yahoo Pipes is taking a Twitter feed and replacing each message item with a corresponding picture from flickr. How do I know what pic to use? I use Pipes&#8217; content analysis module to scan each Twitter message and decide on a keyphrase, which is then used to retrieve the first flickr pic found with a tag similar to that keyphrase.</p>
<p>So in essence, if you pic a single Twitter feed, running the Yahoo Pipe is like producing a life in pictures for that person. Here&#8217;s Rollin&#8217;s <a href="http://pipes.yahoo.com/pipes/pipe.info?_id=oFJ3FVXa2xGps99QCB2yXQ" rel="nofollow">life</a>.<br />
 in pictures. If you don&#8217;t see anything, click &#8220;Run this pipe&#8221; a few times. Yahoo Pipes is still buggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/comment-page-1#comment-2417</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Sat, 24 Mar 2007 00:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1342#comment-2417</guid>
		<description>Broc: Yahoo Pipes basically lets you take one or more web feeds and filter them using a few text-matching rules. That way, you can customize a group of feeds to only give you, say, articles that have the phrase &quot;new media&quot; in them. There&#039;s more to Pipes than that, but that&#039;s the gist of it.</description>
		<content:encoded><![CDATA[<p>Broc: Yahoo Pipes basically lets you take one or more web feeds and filter them using a few text-matching rules. That way, you can customize a group of feeds to only give you, say, articles that have the phrase &#8220;new media&#8221; in them. There&#8217;s more to Pipes than that, but that&#8217;s the gist of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broc</title>
		<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/comment-page-1#comment-2416</link>
		<dc:creator>Broc</dc:creator>
		<pubDate>Fri, 23 Mar 2007 22:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1342#comment-2416</guid>
		<description>i do not understand this at all
i guess ive got to go fool around with yahoo pipes and get a general sense of whats going on</description>
		<content:encoded><![CDATA[<p>i do not understand this at all<br />
i guess ive got to go fool around with yahoo pipes and get a general sense of whats going on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.901am.com/2007/mashing-mashups-every-twitterer-tells-a-story-dont-they.html/comment-page-1#comment-2415</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Fri, 23 Mar 2007 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1342#comment-2415</guid>
		<description>If you try the Pipe out, don&#039;t forget to click on the &quot;Run this pipe&quot; link on that page.</description>
		<content:encoded><![CDATA[<p>If you try the Pipe out, don&#8217;t forget to click on the &#8220;Run this pipe&#8221; link on that page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
