<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace still under represented at Technorati</title>
	<atom:link href="http://www.901am.com/2007/myspace-still-under-represented-at-technorati.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/myspace-still-under-represented-at-technorati.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myspace-still-under-represented-at-technorati</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Duncan</title>
		<link>http://www.901am.com/2007/myspace-still-under-represented-at-technorati.html/comment-page-1#comment-1083</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 06 Feb 2007 02:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=771#comment-1083</guid>
		<description>Odd, got cut off, from above

...less than 6m posts from Myspace blogs all up, and yet the chart above would indicate that nearly 50% of all blog posts in the world are coming from Myspace....question is, why isn&#039;t Technorati tracking them, and are you planning to any time soon.</description>
		<content:encoded><![CDATA[<p>Odd, got cut off, from above</p>
<p>&#8230;less than 6m posts from Myspace blogs all up, and yet the chart above would indicate that nearly 50% of all blog posts in the world are coming from Myspace&#8230;.question is, why isn&#8217;t Technorati tracking them, and are you planning to any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.901am.com/2007/myspace-still-under-represented-at-technorati.html/comment-page-1#comment-1082</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 06 Feb 2007 01:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=771#comment-1082</guid>
		<description>Dave
even if only 5% of Myspace users have blogs, that&#039;s still a figure North of 10 million blogs, you&#039;ve only got</description>
		<content:encoded><![CDATA[<p>Dave<br />
even if only 5% of Myspace users have blogs, that&#8217;s still a figure North of 10 million blogs, you&#8217;ve only got</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sifry</title>
		<link>http://www.901am.com/2007/myspace-still-under-represented-at-technorati.html/comment-page-1#comment-1081</link>
		<dc:creator>David Sifry</dc:creator>
		<pubDate>Mon, 05 Feb 2007 16:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=771#comment-1081</guid>
		<description>There&#039;s a BIG difference between MySpace spaces and MySpace Blogs.  Less than 5% of MySpace users (all of whom have a MySpace space) have MySpace Blogs.

Dave</description>
		<content:encoded><![CDATA[<p>There&#8217;s a BIG difference between MySpace spaces and MySpace Blogs.  Less than 5% of MySpace users (all of whom have a MySpace space) have MySpace Blogs.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Riley</title>
		<link>http://www.901am.com/2007/myspace-still-under-represented-at-technorati.html/comment-page-1#comment-1080</link>
		<dc:creator>Duncan Riley</dc:creator>
		<pubDate>Mon, 05 Feb 2007 06:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=771#comment-1080</guid>
		<description>That might be the case Joe, but look at the pie chart, Windows Live Spaces had something like 70 million bloggers in 2005-early 2006, the MySpace part is a lot bigger again. Also the Technorati search isn&#039;t MySpace blogs, it&#039;s EVERY *POST* they&#039;ve got from a Myspace blog, unless they all contain 1 post each, they aren&#039;t tracking 5 million but a lot less.</description>
		<content:encoded><![CDATA[<p>That might be the case Joe, but look at the pie chart, Windows Live Spaces had something like 70 million bloggers in 2005-early 2006, the MySpace part is a lot bigger again. Also the Technorati search isn&#8217;t MySpace blogs, it&#8217;s EVERY *POST* they&#8217;ve got from a Myspace blog, unless they all contain 1 post each, they aren&#8217;t tracking 5 million but a lot less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.901am.com/2007/myspace-still-under-represented-at-technorati.html/comment-page-1#comment-1079</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 05 Feb 2007 05:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=771#comment-1079</guid>
		<description>The large majority of MySpace users do not use the blogging feature much if at all.  Also, the 170 million figure is not accurate.  This is the total number of accounts created on MySpace.  The number of actual users is much lower (still tens of millions though).  I&#039;d say 5 million+ blogs for MySpace is pretty accurate.</description>
		<content:encoded><![CDATA[<p>The large majority of MySpace users do not use the blogging feature much if at all.  Also, the 170 million figure is not accurate.  This is the total number of accounts created on MySpace.  The number of actual users is much lower (still tens of millions though).  I&#8217;d say 5 million+ blogs for MySpace is pretty accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

