<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Online releases Top 10 U.S. Social-Network and Blog Site Rankings for November</title>
	<atom:link href="http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott D</title>
		<link>http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html/comment-page-1#comment-15316</link>
		<dc:creator>Scott D</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html#comment-15316</guid>
		<description>Reunion.Com sucks. Reunion.com is showing great traffic numbers due to their spam techniques. Everyone in my address book got spammed, then I got respammed by the same people. Now everyone in my network can&#039;t stand the site. http://scottdblog.typepad.com/scott_desgrosseilliers/2008/04/reunioncom-is-t.html</description>
		<content:encoded><![CDATA[<p>Reunion.Com sucks. Reunion.com is showing great traffic numbers due to their spam techniques. Everyone in my address book got spammed, then I got respammed by the same people. Now everyone in my network can&#8217;t stand the site. <a href="http://scottdblog.typepad.com/scott_desgrosseilliers/2008/04/reunioncom-is-t.html" rel="nofollow">http://scottdblog.typepad.com/scott_desgrosseilliers/2008/04/reunioncom-is-t.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen Online releases Top 10 U.S. Social-Network and Blog Site Rankings for November : Institute for the Networked Future (INF)</title>
		<link>http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html/comment-page-1#comment-13075</link>
		<dc:creator>Nielsen Online releases Top 10 U.S. Social-Network and Blog Site Rankings for November : Institute for the Networked Future (INF)</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html#comment-13075</guid>
		<description>[...] According to the latest custom report of Nielsen Online, MySpace and Blogger.com are still the leading social networking site and blogging platform, respectively, writes Leo Blanco on 901am. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the latest custom report of Nielsen Online, MySpace and Blogger.com are still the leading social networking site and blogging platform, respectively, writes Leo Blanco on 901am. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Carrara</title>
		<link>http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html/comment-page-1#comment-12761</link>
		<dc:creator>Sam Carrara</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html#comment-12761</guid>
		<description>Classmates and Reunion are losing traffic to Facebook because that has all the same features and more.</description>
		<content:encoded><![CDATA[<p>Classmates and Reunion are losing traffic to Facebook because that has all the same features and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet rules the social life of many American teenagers &#124; 901am</title>
		<link>http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html/comment-page-1#comment-12396</link>
		<dc:creator>Internet rules the social life of many American teenagers &#124; 901am</dc:creator>
		<pubDate>Thu, 20 Dec 2007 15:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/nielsen-online-releases-top-10-us-social-network-and-blog-site-rankings-for-november.html#comment-12396</guid>
		<description>[...] the striking social media trends affecting teenagers today. Teenage girls are the dominating the blogging world. According to Pew, 35% of online teen girls blog while only 20% among teen [...]</description>
		<content:encoded><![CDATA[<p>[...] the striking social media trends affecting teenagers today. Teenage girls are the dominating the blogging world. According to Pew, 35% of online teen girls blog while only 20% among teen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

