<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only 5 million US citizens use mobile internet: study</title>
	<atom:link href="http://www.901am.com/2007/only-5-million-us-citizens-use-mobile-internet-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/only-5-million-us-citizens-use-mobile-internet-study.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: henry</title>
		<link>http://www.901am.com/2007/only-5-million-us-citizens-use-mobile-internet-study.html/comment-page-1#comment-19966</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Mon, 08 Sep 2008 09:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1403#comment-19966</guid>
		<description>that&#039;s quite small as compare with the economic power of amercia. since in china, the  &lt;a href=&quot;http://cellular-trend.blogspot.com/2008_05_01_archive.html&quot; rel=&quot;nofollow&quot;&gt;china mobile phone online users&lt;/a&gt; are up to 16 million frequent users who use WAP online. and such amount of the users are kept of increasing due to the gprs is redu ced the price a lot with only USD0.16 for unlimited bandwidth and time of online via mobile phone. for the mobile phone web2.0, china is even more aggressive, since most of the text contents or the marcomedia contents are for free to download, the mobile phone operator do not care for it, they make the main revenue from the ARPU of the very large online user community.</description>
		<content:encoded><![CDATA[<p>that&#8217;s quite small as compare with the economic power of amercia. since in china, the  <a href="http://cellular-trend.blogspot.com/2008_05_01_archive.html" rel="nofollow">china mobile phone online users</a> are up to 16 million frequent users who use WAP online. and such amount of the users are kept of increasing due to the gprs is redu ced the price a lot with only USD0.16 for unlimited bandwidth and time of online via mobile phone. for the mobile phone web2.0, china is even more aggressive, since most of the text contents or the marcomedia contents are for free to download, the mobile phone operator do not care for it, they make the main revenue from the ARPU of the very large online user community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 million Americans on the mobile internet&#8230; at Kuzushi</title>
		<link>http://www.901am.com/2007/only-5-million-us-citizens-use-mobile-internet-study.html/comment-page-1#comment-2484</link>
		<dc:creator>5 million Americans on the mobile internet&#8230; at Kuzushi</dc:creator>
		<pubDate>Sun, 01 Apr 2007 06:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1403#comment-2484</guid>
		<description>[...] 5 million Americans on the mobile internet&#8230;             Bottom page content goes here if you want to... You can use this space for ads, etc You can set the behaviour of this section via the theme options... Adjust the height of this section by modifying style.css section labelled &#039;footerbar&#039;                   Creative Commons Attribution 3.0 License 2007, by Remi [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 million Americans on the mobile internet&#8230;             Bottom page content goes here if you want to&#8230; You can use this space for ads, etc You can set the behaviour of this section via the theme options&#8230; Adjust the height of this section by modifying style.css section labelled &#8216;footerbar&#8217;                   Creative Commons Attribution 3.0 License 2007, by Remi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDsBlog &#187; Blog Archive &#187; Stumbles</title>
		<link>http://www.901am.com/2007/only-5-million-us-citizens-use-mobile-internet-study.html/comment-page-1#comment-2483</link>
		<dc:creator>JDsBlog &#187; Blog Archive &#187; Stumbles</dc:creator>
		<pubDate>Sat, 31 Mar 2007 12:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1403#comment-2483</guid>
		<description>[...] 5 million Americans use mobile Internet. Whats the hype for then? [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 million Americans use mobile Internet. Whats the hype for then? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; March 30, 2007</title>
		<link>http://www.901am.com/2007/only-5-million-us-citizens-use-mobile-internet-study.html/comment-page-1#comment-2482</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; Quick Hits &#8212; March 30, 2007</dc:creator>
		<pubDate>Fri, 30 Mar 2007 20:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionwebtools.com/~nine01am/?p=1403#comment-2482</guid>
		<description>[...] But apparently not .mobi, as only five million U.S. citizens actually use cell phones to access the web. Via Micropersuasion. [...]</description>
		<content:encoded><![CDATA[<p>[...] But apparently not .mobi, as only five million U.S. citizens actually use cell phones to access the web. Via Micropersuasion. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
