<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qmecom unveils personalization platform for online video advertising</title>
	<atom:link href="http://www.901am.com/2007/qmecom-unveils-personalization-platform-for-online-video-advertising.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/qmecom-unveils-personalization-platform-for-online-video-advertising.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:44:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Qmecom Media Center &#187; Qmecom US press coverage - August</title>
		<link>http://www.901am.com/2007/qmecom-unveils-personalization-platform-for-online-video-advertising.html/comment-page-1#comment-8021</link>
		<dc:creator>Qmecom Media Center &#187; Qmecom US press coverage - August</dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/qmecom-unveils-personalization-platform-for-online-video-advertising.html#comment-8021</guid>
		<description>[...] 9:01am blog &#8220;Qmecom unveils personalization platform for online video advertising&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 9:01am blog &#8220;Qmecom unveils personalization platform for online video advertising&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: achartwell</title>
		<link>http://www.901am.com/2007/qmecom-unveils-personalization-platform-for-online-video-advertising.html/comment-page-1#comment-7547</link>
		<dc:creator>achartwell</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/qmecom-unveils-personalization-platform-for-online-video-advertising.html#comment-7547</guid>
		<description>It seems to me that it is more important to advertisers to have their brands associated with appropriate content than “personalized to fit profile and preference parameters of individual customers.”  Oddly enough, this was just addressed by Cory Kronengold, co-founder of OnlineVideoWatch.com in the Star Ledger: &quot;You could reach blue-eyed, left-handed pickup truck drivers interested in fly-fishing, but there&#039;s maybe only seven of them. The trade-off is how much you pay to reach them. You could pay a lot of money. Or you could buy cheaper, more generic advertising and still reach these people. It&#039;s the difference between putting up a billboard in Times Square or a poster in the local fishing tackle shop.&quot;  I’m not sure “personalized” video ads will provide the kind of ROI advertisers are looking for—how does one measure success with this type of model?  At least from the market differentiation perspective companies like ScanScout and SpotXChange have more compelling value for brands and advertisers.</description>
		<content:encoded><![CDATA[<p>It seems to me that it is more important to advertisers to have their brands associated with appropriate content than “personalized to fit profile and preference parameters of individual customers.”  Oddly enough, this was just addressed by Cory Kronengold, co-founder of OnlineVideoWatch.com in the Star Ledger: &#8220;You could reach blue-eyed, left-handed pickup truck drivers interested in fly-fishing, but there&#8217;s maybe only seven of them. The trade-off is how much you pay to reach them. You could pay a lot of money. Or you could buy cheaper, more generic advertising and still reach these people. It&#8217;s the difference between putting up a billboard in Times Square or a poster in the local fishing tackle shop.&#8221;  I’m not sure “personalized” video ads will provide the kind of ROI advertisers are looking for—how does one measure success with this type of model?  At least from the market differentiation perspective companies like ScanScout and SpotXChange have more compelling value for brands and advertisers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
