<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should Facebook offer a poll? Yes or No?</title>
	<atom:link href="http://www.901am.com/2007/should-facebook-offer-a-poll-yes-or-no.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/should-facebook-offer-a-poll-yes-or-no.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-facebook-offer-a-poll-yes-or-no</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Kirriemuir</title>
		<link>http://www.901am.com/2007/should-facebook-offer-a-poll-yes-or-no.html/comment-page-1#comment-4741</link>
		<dc:creator>John Kirriemuir</dc:creator>
		<pubDate>Mon, 04 Jun 2007 12:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/should-facebook-offer-a-poll-yes-or-no.html#comment-4741</guid>
		<description>Contemplating Facebook a lot for serious purposes. It should offer a poll, but preferably be free, or have a &quot;lite&quot; free version.</description>
		<content:encoded><![CDATA[<p>Contemplating Facebook a lot for serious purposes. It should offer a poll, but preferably be free, or have a &#8220;lite&#8221; free version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should Facebook offer a poll? Yes or No? &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://www.901am.com/2007/should-facebook-offer-a-poll-yes-or-no.html/comment-page-1#comment-4739</link>
		<dc:creator>Should Facebook offer a poll? Yes or No? &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Mon, 04 Jun 2007 11:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/should-facebook-offer-a-poll-yes-or-no.html#comment-4739</guid>
		<description>[...] Source:901am  Facebook has created an easy way for its users to get quick answers to questions through its new polling feature. Facebook Polls allows you to ask detailed questions, target them to specific user segments and receive real-time responses. Facebook users can be targeted based on gender, age, school, location, or profile keyword. Each poll is [&#8230;]        Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:901am  Facebook has created an easy way for its users to get quick answers to questions through its new polling feature. Facebook Polls allows you to ask detailed questions, target them to specific user segments and receive real-time responses. Facebook users can be targeted based on gender, age, school, location, or profile keyword. Each poll is [&#8230;]        Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

