<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unveiling of new online video research to highlight &#8220;Eyes on the Internet&#8221; tour</title>
	<atom:link href="http://www.901am.com/2007/unveiling-of-new-online-video-research-to-highlight-eyes-on-the-internet-tour.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2007/unveiling-of-new-online-video-research-to-highlight-eyes-on-the-internet-tour.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OPA study shows ad habits of online video viewers &#124; 901am</title>
		<link>http://www.901am.com/2007/unveiling-of-new-online-video-research-to-highlight-eyes-on-the-internet-tour.html/comment-page-1#comment-5445</link>
		<dc:creator>OPA study shows ad habits of online video viewers &#124; 901am</dc:creator>
		<pubDate>Tue, 19 Jun 2007 19:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/unveiling-of-new-online-video-research-to-highlight-eyes-on-the-internet-tour.html#comment-5445</guid>
		<description>[...] The Online Publishers Association is out with a new study which states consumers are more likely to act on video ads viewed on media sites. It also found the frequency by which consumers are watching videos online continues to make huge gains. All of this information is being shared as part of the OPA&#8217;s ongoing Eyes of the Internet tour. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Online Publishers Association is out with a new study which states consumers are more likely to act on video ads viewed on media sites. It also found the frequency by which consumers are watching videos online continues to make huge gains. All of this information is being shared as part of the OPA&#8217;s ongoing Eyes of the Internet tour. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some news items of interest &#124; News Videographer</title>
		<link>http://www.901am.com/2007/unveiling-of-new-online-video-research-to-highlight-eyes-on-the-internet-tour.html/comment-page-1#comment-4713</link>
		<dc:creator>Some news items of interest &#124; News Videographer</dc:creator>
		<pubDate>Sun, 03 Jun 2007 22:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2007/unveiling-of-new-online-video-research-to-highlight-eyes-on-the-internet-tour.html#comment-4713</guid>
		<description>[...] An online video study about advertising, content and consumer behavior. [...]</description>
		<content:encoded><![CDATA[<p>[...] An online video study about advertising, content and consumer behavior. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
