<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore and Media Contacts provide insights on different online viewer segments</title>
	<atom:link href="http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ITz Blog - Blogger - comScore Studies Your Video Viewing Habits</title>
		<link>http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html/comment-page-1#comment-14322</link>
		<dc:creator>ITz Blog - Blogger - comScore Studies Your Video Viewing Habits</dc:creator>
		<pubDate>Tue, 18 Mar 2008 10:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html#comment-14322</guid>
		<description>[...] Leo Blanco of 901AM points us to their newest study about how users of YouTube engage the service and other video sites around the Internet. The heaviest users of the site, who spend an average of fourteen-hours a month browsing videos and make up 20% of their viewers, also seem to be the likeliest to head out to more niche-style sites, like MegaVideo.com and Youku.com, to see what they have to offer. In other words: online video addicts are addicts through-and-through. [...]</description>
		<content:encoded><![CDATA[<p>[...] Leo Blanco of 901AM points us to their newest study about how users of YouTube engage the service and other video sites around the Internet. The heaviest users of the site, who spend an average of fourteen-hours a month browsing videos and make up 20% of their viewers, also seem to be the likeliest to head out to more niche-style sites, like MegaVideo.com and Youku.com, to see what they have to offer. In other words: online video addicts are addicts through-and-through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mint Communications &#187; Blog Archive &#187; comScore Studies Online Video Viewing Habits</title>
		<link>http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html/comment-page-1#comment-13699</link>
		<dc:creator>Mint Communications &#187; Blog Archive &#187; comScore Studies Online Video Viewing Habits</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html#comment-13699</guid>
		<description>[...] Leo Blanco of 901AM points us to their newest study about how users of YouTube engage the service and other video sites around the Internet. The heaviest users of the site, who spend an average of fourteen-hours a month browsing videos and make up 20% of their viewers, also seem to be the likeliest to head out to more niche-style sites, like MegaVideo.com and Youku.com, to see what they have to offer. In other words: online video addicts are addicts through-and-through. [...]</description>
		<content:encoded><![CDATA[<p>[...] Leo Blanco of 901AM points us to their newest study about how users of YouTube engage the service and other video sites around the Internet. The heaviest users of the site, who spend an average of fourteen-hours a month browsing videos and make up 20% of their viewers, also seem to be the likeliest to head out to more niche-style sites, like MegaVideo.com and Youku.com, to see what they have to offer. In other words: online video addicts are addicts through-and-through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Guide to the Internet &#187; Blog Archive &#187; comScore Studies Your Video Viewing Habits</title>
		<link>http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html/comment-page-1#comment-13694</link>
		<dc:creator>Crazy Guide to the Internet &#187; Blog Archive &#187; comScore Studies Your Video Viewing Habits</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html#comment-13694</guid>
		<description>[...] Leo Blanco of 901AM points us to their newest think most how users of YouTube vow the assist and another recording sites around the Internet. The heaviest users of the site, who pay an cipher of fourteen-hours a period feeding videos and attain up 20% of their viewers, also seem to be the likeliest to nous discover to more niche-style sites, same MegaVideo.com and Youku.com, to wager what they impact to offer. In another words: online recording addicts are addicts through-and-through. [...]</description>
		<content:encoded><![CDATA[<p>[...] Leo Blanco of 901AM points us to their newest think most how users of YouTube vow the assist and another recording sites around the Internet. The heaviest users of the site, who pay an cipher of fourteen-hours a period feeding videos and attain up 20% of their viewers, also seem to be the likeliest to nous discover to more niche-style sites, same MegaVideo.com and Youku.com, to wager what they impact to offer. In another words: online recording addicts are addicts through-and-through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; links for 2008-02-17&#160;by&#160;andydickinson.net</title>
		<link>http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html/comment-page-1#comment-13637</link>
		<dc:creator>&#160; links for 2008-02-17&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Sun, 17 Feb 2008 23:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html#comment-13637</guid>
		<description>[...] comScore and Media Contacts provide insights on different online viewer segments &#124; 901am &#8220;Heavy Viewers are into niche video-sharing sites such as Ouou.com, MegaVideo.com and Youku.com.&#8221; Interesting (tags: research social video online) [...]</description>
		<content:encoded><![CDATA[<p>[...] comScore and Media Contacts provide insights on different online viewer segments | 901am &#8220;Heavy Viewers are into niche video-sharing sites such as Ouou.com, MegaVideo.com and Youku.com.&#8221; Interesting (tags: research social video online) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Studies Your Video Viewing Habits &#124; Social Media News Desk</title>
		<link>http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html/comment-page-1#comment-13626</link>
		<dc:creator>comScore Studies Your Video Viewing Habits &#124; Social Media News Desk</dc:creator>
		<pubDate>Sat, 16 Feb 2008 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html#comment-13626</guid>
		<description>[...] Leo Blanco of 901AM points us to their newest study about how users of YouTube engage the service and other video sites around the Internet. The heaviest users of the site, who spend an average of fourteen-hours a month browsing videos and make up 20% of their viewers, also seem to be the likeliest to head out to more niche-style sites, like MegaVideo.com and Youku.com, to see what they have to offer. In other words: online video addicts are addicts through-and-through. [...]</description>
		<content:encoded><![CDATA[<p>[...] Leo Blanco of 901AM points us to their newest study about how users of YouTube engage the service and other video sites around the Internet. The heaviest users of the site, who spend an average of fourteen-hours a month browsing videos and make up 20% of their viewers, also seem to be the likeliest to head out to more niche-style sites, like MegaVideo.com and Youku.com, to see what they have to offer. In other words: online video addicts are addicts through-and-through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comScore Studies Your Video Viewing Habits</title>
		<link>http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html/comment-page-1#comment-13624</link>
		<dc:creator>comScore Studies Your Video Viewing Habits</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2008/comscore-and-media-contacts-provide-insights-on-different-online-viewer-segments.html#comment-13624</guid>
		<description>[...] Leo Blanco of 901AM points us to their newest study about how users of YouTube engage the service and other video sites around the Internet. The heaviest users of the site, who spend an average of fourteen-hours a month browsing videos and make up 20% of their viewers, also seem to be the likeliest to head out to more niche-style sites, like MegaVideo.com and Youku.com, to see what they have to offer. In other words: online video addicts are addicts through-and-through. [...]</description>
		<content:encoded><![CDATA[<p>[...] Leo Blanco of 901AM points us to their newest study about how users of YouTube engage the service and other video sites around the Internet. The heaviest users of the site, who spend an average of fourteen-hours a month browsing videos and make up 20% of their viewers, also seem to be the likeliest to head out to more niche-style sites, like MegaVideo.com and Youku.com, to see what they have to offer. In other words: online video addicts are addicts through-and-through. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
