<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PoliRock Marries Politics and Music</title>
	<atom:link href="http://www.901am.com/2008/polirock-marries-politics-and-music.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2008/polirock-marries-politics-and-music.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:13:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colin</title>
		<link>http://www.901am.com/2008/polirock-marries-politics-and-music.html/comment-page-1#comment-17991</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 24 Jun 2008 07:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/?p=7892#comment-17991</guid>
		<description>I thought for sure there was no way U2 was voted as a &quot;Republican&quot; band, so I went to the site and here&#039;s what it is: they&#039;re a certain percent Democrat, a certain percent Independent, a certain percent Republican, and a certain percent &quot;Canadian&quot; (weird, huh?).  They&#039;re actually voted as mostly Democrat, and then second most independent, but if you rank out the bands by Republican votes, U2 comes in fifth place, whereas if you rank them according to Democrat (which they actually have more Democrat than Republican votes), they come in something like 12th place.  I guess a lot of bands have a lot of Democratic votes and U2 happens to have a lot of Republican votes too.</description>
		<content:encoded><![CDATA[<p>I thought for sure there was no way U2 was voted as a &#8220;Republican&#8221; band, so I went to the site and here&#8217;s what it is: they&#8217;re a certain percent Democrat, a certain percent Independent, a certain percent Republican, and a certain percent &#8220;Canadian&#8221; (weird, huh?).  They&#8217;re actually voted as mostly Democrat, and then second most independent, but if you rank out the bands by Republican votes, U2 comes in fifth place, whereas if you rank them according to Democrat (which they actually have more Democrat than Republican votes), they come in something like 12th place.  I guess a lot of bands have a lot of Democratic votes and U2 happens to have a lot of Republican votes too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
