<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Truman Show releases VideoMap for visual graph of friends and videos</title>
	<atom:link href="http://www.901am.com/2008/your-truman-show-releases-videomap-for-visual-graph-of-friends-and-videos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.901am.com/2008/your-truman-show-releases-videomap-for-visual-graph-of-friends-and-videos.html</link>
	<description>New Media News Every Morning</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:40:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: matteo Fabiano</title>
		<link>http://www.901am.com/2008/your-truman-show-releases-videomap-for-visual-graph-of-friends-and-videos.html/comment-page-1#comment-19233</link>
		<dc:creator>matteo Fabiano</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2008/your-truman-show-releases-videomap-for-visual-graph-of-friends-and-videos.html#comment-19233</guid>
		<description>Hi Dennis, You covered Your Truman Show before, so I want to give a preview of something new. We have expanded on the VideoMap paradigm to power an entirely new way to target ads to videos. We are (very) close to an announcement. Would love to give you a preview. Send me an email if you are interested.</description>
		<content:encoded><![CDATA[<p>Hi Dennis, You covered Your Truman Show before, so I want to give a preview of something new. We have expanded on the VideoMap paradigm to power an entirely new way to target ads to videos. We are (very) close to an announcement. Would love to give you a preview. Send me an email if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo Fabiano</title>
		<link>http://www.901am.com/2008/your-truman-show-releases-videomap-for-visual-graph-of-friends-and-videos.html/comment-page-1#comment-13899</link>
		<dc:creator>Matteo Fabiano</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.901am.com/2008/your-truman-show-releases-videomap-for-visual-graph-of-friends-and-videos.html#comment-13899</guid>
		<description>Thanks for writing about VideoMap. Here&#039;s a direct link to the app: http://apps.facebook.com/ytsvideomap

Matteo</description>
		<content:encoded><![CDATA[<p>Thanks for writing about VideoMap. Here&#8217;s a direct link to the app: <a href="http://apps.facebook.com/ytsvideomap" rel="nofollow">http://apps.facebook.com/ytsvideomap</a></p>
<p>Matteo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
